Flight Schedules
Printable Schedule
Travelling from Montreal to Saint-Pierre via Air France? See here for more information.
| To Saint-Pierre - Flight # PJ1124 | Departure | Arrival |
|---|---|---|
| Thu (June 5 to October 23, 2025) | 15h00 | 19h45 |
| Sat (April 5 to October 25, 2025) | 15h00 | 19h45 |
| Sat (Saturday November 1, 2025) | 16h00 | 20h45 |
| Sat (November 8 to December 27, 2025) | 15h00 | 19h45 |
| Thu (Thursday December 18, 2025) | 15h00 | 19h45 |
| Tue (August 12 to August 26, 2025) | 15h00 | 19h45 |
| - 2026 - | ||
| Tue (January 06, 2026) | 15h00 | 19h45 |
| Sat (from January 3 to March 07, 2026) | 15h00 | 19h45 |
| Sat (from March 14 to March 28, 2026) | 16h00 | 20h45 |
| Sat (from March 4 April to October 24, 2026) | 15h00 | 19h45 |
| Tue (from August 11 to August 25, 2026) | 15h00 | 19h45 |
| Thu (from June 4 to October 22, 2026) | 15h00 | 19h45 |
| Sat (October 31, 2026) | 16h00 | 20h45 |
| Sat (from November 7 to December 19, 2026) | 15h00 | 19h45 |
| Thu (December 17, 2026) | 15h00 | 19h45 |
| Tue (December 22, 2026) | 15h00 | 19h45 |
| Tue (December 29, 2026) | 15h00 | 19h45 |
| From Saint-Pierre - Flight # PJ1123 | Departure | Arrival |
|---|---|---|
| Thu (June 5 to October 23, 2025) | 12h00 | 13h25 |
| Sat (April 5 to October 25, 2025) | 12h00 | 13h25 |
| Sat (Saturday November 1, 2025) | 13h00 | 14h25 |
| Sat (November 8 to December 27, 2025) | 12h00 | 13h25 |
| Thu (Thursday December 18, 2025) | 12h00 | 13h25 |
| Tue (August 12 to August 26, 2025) | 12h00 | 13h25 |
| - 2026 - | ||
| Tue (January 06, 2026) | 12h00 | 13h25 |
| Sat (from January 3 to March 07, 2026) | 12h00 | 13h25 |
| Sat (from March 14 to March 28, 2026) | 13h00 | 14h25 |
| Sat (from March 4 April to October 24, 2026) | 12h00 | 13h25 |
| Tue (from August 11 to August 25, 2026) | 12h00 | 13h25 |
| Thu (from June 4 to October 22, 2026) | 12h00 | 13h25 |
| Sat (October 31, 2026) | 13h00 | 14h25 |
| Sat (from November 7 to December 19, 2026) | 12h00 | 13h25 |
| Thu (December 17, 2026) | 12h00 | 13h25 |
| Tue (December 22, 2026) | 12h00 | 13h25 |
| Tue (December 29, 2026) | 12h00 | 13h25 |
For the most up to date fares, please visit our online booking portal.
Last updated: May 22, 2025