Flight Schedules
Printable Schedule
| To Saint-Pierre - Flight # PJ1122 | Departure | Arrival |
|---|---|---|
| Mon (from June 16 to September 15, 2025) | 15h30 | 17h45 |
| Wed, Fri (from June 18 to September 12, 2025) | 12h30 | 14h45 |
| Mon, Wed, Fri (from September 17 to October 6, 2025) | 12h30 | 14h45 |
| Thu, (October 9, 2025) | 09h30 | 11h45 |
| Mon, Wed, Fri (from October 10 to December 31, 2025) | 12h30 | 14h45 |
| Sun (from June 29 to August to 31, 2025) | 18h30 | 20h45 |
| - 2026 - | ||
| Mon, Wed, Fri (from January 2 to April 8, 2026) | 12h30 | 14h45 |
| Fri (April 10, 2026) | 09h00 13h00 17h00 |
11h30 15h30 19h30 |
| Sun (May 26, 2026) | 9h30 13h30 |
12h00 16h00 |
| Mon, Wed, Fri (from April 13 to December 23, 2026) | 12h30 | 14h45 |
| Mon, Wed (from December 28 to December 30, 2026) | 12h30 | 14h45 |
| From Saint-Pierre - Flight # PJ1121 | Departure | Arrival |
|---|---|---|
| Mon (from June 16 to September 15, 2025) | 11h00 | 11h30 |
| Wed, Fri (from June 18 to September 12, 2025) | 09h00 | 09h30 |
| Mon, Wed, Fri (from September 17 to October 6, 2025) | 09h00 | 09h30 |
| Thu, (October 9, 2025) | 08h00 | 08h30 |
| Mon, Wed, Fri (from October 10 to December 31, 2025) | 09h00 | 09h30 |
| Sun (from June 29 to August to 31, 2025) | 17h00 | 17h30 |
| - 2026 - | ||
| Mon, Wed, Fri (from January 2 to April 8, 2026) | 09h00 | 09h30 |
| Fri (April 10, 2026) | 08h00 12h00 16h00 |
08h30 12h30 16h30 |
| Sun (May 26, 2026) | 08h30 12h30 |
09h00 13h00 |
| Mon, Wed, Fri (from April 13 to December 23, 2026) | 09h00 | 09h30 |
| Mon, Wed (from December 28 to December 30, 2026) | 09h00 | 09h30 |
For the most up to date fares, please visit our online booking portal.
Last updated: July 30, 2025