Flight Schedules
Printable Schedule
| To Saint-Pierre - Flight # PJ1122 | Departure | Arrival |
|---|---|---|
| Mon (from June 16 to September 15, 2025) | 15h30 | 17h45 |
| Wed, Fri (from June 18 to September 12, 2025) | 12h30 | 14h45 |
| Mon, Wed, Fri (from September 17 to October 6, 2025) | 12h30 | 14h45 |
| Thu, (October 9, 2025) | 09h30 | 11h45 |
| Mon, Wed, Fri (from October 10 to December 31, 2025) | 12h30 | 14h45 |
| Sun (from June 29 to August to 31, 2025) | 18h30 | 20h45 |
| - 2026 - | ||
| Mon, Wed, Fri (from January 2 to April 8, 2026) | 12h30 | 14h45 |
| Fri (April 10, 2026) | 09h00 13h00 17h00 |
11h30 15h30 19h30 |
| Sun (May 26, 2026) | 9h30 13h30 |
12h00 16h00 |
| Mon, Wed, Fri (from April 13 to December 23, 2026) | 12h30 | 14h45 |
| Mon, Wed (from December 28 to December 30, 2026) | 12h30 | 14h45 |
| From Saint-Pierre - Flight # PJ1121 | Departure | Arrival |
|---|---|---|
| Mon (from June 16 to September 15, 2025) | 11h00 | 11h30 |
| Wed, Fri (from June 18 to September 12, 2025) | 09h00 | 09h30 |
| Mon, Wed, Fri (from September 17 to October 6, 2025) | 09h00 | 09h30 |
| Thu, (October 9, 2025) | 08h00 | 08h30 |
| Mon, Wed, Fri (from October 10 to December 31, 2025) | 09h00 | 09h30 |
| Sun (from June 29 to August to 31, 2025) | 17h00 | 17h30 |
| - 2026 - | ||
| Mon, Wed, Fri (from January 2 to April 8, 2026) | 09h00 | 09h30 |
| Fri (April 10, 2026) | 08h00 12h00 16h00 |
08h30 12h30 16h30 |
| Sun (May 26, 2026) | 08h30 12h30 |
09h00 13h00 |
| Mon, Wed, Fri (from April 13 to December 23, 2026) | 09h00 | 09h30 |
| Mon, Wed (from December 28 to December 30, 2026) | 09h00 | 09h30 |
For the most up to date fares, please visit our online booking portal.
Last updated: July 30, 2025
| To Saint-Pierre - Flight # PJ7146 | Departure | Arrival |
|---|---|---|
| Tue, Fri (from July 8 to August 22, 2025) | 10h10 | 12h20 |
| From Saint-Pierre - Flight # PJ7145 | Departure | Arrival |
|---|---|---|
| Tue, Fri (from July 8 to August 22, 2025) | 09h15 | 09h25 |
For the most up to date fares, please visit our online booking portal.
Last updated: December 10, 2024
| To Saint-Pierre | Departure | Arrival |
|---|---|---|
| Mon, Tue, Wed, Thu, Fri (Year round) | 08h45 | 09h00 |
| Mon, Wed, Thu (Year round) | 09h15 | 09h30 |
| Mon, Wed, Thu (Year round) | 15h45 | 16h00 |
| Mon, Tue, Wed, Thu, Fri (Year round) | 16h15 | 16h30 |
| From Saint-Pierre | Departure | Arrival |
|---|---|---|
| Mon, Tue, Wed, Thu, Fri (Year round) | 08h30 | 08h45 |
| Mon, Wed, Thu (Year round) | 09h00 | 09h15 |
| Mon, Wed, Thu (Year round) | 15h30 | 15h45 |
| Mon, Tue, Wed, Thu, Fri (Year round) | 16h00 | 16h15 |
| Fare | One Way | Return |
|---|---|---|
| Adult (12-59) | 19,50€ | 32€ |
| Senior (60+) | 11,50€ | 19,50€ |
| Child (2-11) | 11,50€ | 19,50€ |
| Fare | One Way | Return |
|---|---|---|
| Adult (12-59) | 19,50€ | 32€ |
| Senior (60+) | 11,50€ | 19,50€ |
| Child (2-11) | 11,50€ | 19,50€ |
There will be no flights on the 1st of January, the 14th of July and the 25th December.
All prices for domestic flights are listed in euros only.
*Schedules and fares subject to change without notice
Last updated: May 1, 2024
Travelling from Montreal to Saint-Pierre via Air France? See here for more information.
| To Saint-Pierre - Flight # PJ1124 | Departure | Arrival |
|---|---|---|
| Thu (June 5 to October 23, 2025) | 15h00 | 19h45 |
| Sat (April 5 to October 25, 2025) | 15h00 | 19h45 |
| Sat (Saturday November 1, 2025) | 16h00 | 20h45 |
| Sat (November 8 to December 27, 2025) | 15h00 | 19h45 |
| Thu (Thursday December 18, 2025) | 15h00 | 19h45 |
| Tue (August 12 to August 26, 2025) | 15h00 | 19h45 |
| - 2026 - | ||
| Tue (January 06, 2026) | 15h00 | 19h45 |
| Sat (from January 3 to March 07, 2026) | 15h00 | 19h45 |
| Sat (from March 14 to March 28, 2026) | 16h00 | 20h45 |
| Sat (from March 4 April to October 24, 2026) | 15h00 | 19h45 |
| Tue (from August 11 to August 25, 2026) | 15h00 | 19h45 |
| Thu (from June 4 to October 22, 2026) | 15h00 | 19h45 |
| Sat (October 31, 2026) | 16h00 | 20h45 |
| Sat (from November 7 to December 19, 2026) | 15h00 | 19h45 |
| Thu (December 17, 2026) | 15h00 | 19h45 |
| Tue (December 22, 2026) | 15h00 | 19h45 |
| Tue (December 29, 2026) | 15h00 | 19h45 |
| From Saint-Pierre - Flight # PJ1123 | Departure | Arrival |
|---|---|---|
| Thu (June 5 to October 23, 2025) | 12h00 | 13h25 |
| Sat (April 5 to October 25, 2025) | 12h00 | 13h25 |
| Sat (Saturday November 1, 2025) | 13h00 | 14h25 |
| Sat (November 8 to December 27, 2025) | 12h00 | 13h25 |
| Thu (Thursday December 18, 2025) | 12h00 | 13h25 |
| Tue (August 12 to August 26, 2025) | 12h00 | 13h25 |
| - 2026 - | ||
| Tue (January 06, 2026) | 12h00 | 13h25 |
| Sat (from January 3 to March 07, 2026) | 12h00 | 13h25 |
| Sat (from March 14 to March 28, 2026) | 13h00 | 14h25 |
| Sat (from March 4 April to October 24, 2026) | 12h00 | 13h25 |
| Tue (from August 11 to August 25, 2026) | 12h00 | 13h25 |
| Thu (from June 4 to October 22, 2026) | 12h00 | 13h25 |
| Sat (October 31, 2026) | 13h00 | 14h25 |
| Sat (from November 7 to December 19, 2026) | 12h00 | 13h25 |
| Thu (December 17, 2026) | 12h00 | 13h25 |
| Tue (December 22, 2026) | 12h00 | 13h25 |
| Tue (December 29, 2026) | 12h00 | 13h25 |
For the most up to date fares, please visit our online booking portal.
Last updated: May 22, 2025
| To Saint-Pierre - Flight # PJ637 (Seasonal) | Departure | Arrival |
|---|---|---|
| Mon (from June 22 to September 7, 2026) | 16h00 | 18h30 |
Fares are exclusive of taxes. All tickets to and from Paris (CDG) are issued in euros only.
| Fare | NON-REFUNDABLE Fixed | NON-REFUNDABLE Fixed | NON-REFUNDABLE Flexible | NON-REFUNDABLE Flexible | REFUNDABLE | REFUNDABLE | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fare | One Way | Return | One Way | Return | One Way | Return | ||||
| Adult (18+) |
|
645.00€ | 1,158.00€ |
|
743.00€ | 1,370.00€ |
|
849.00€ | 1,562.00€ | |
| Teen (12-17) | Senior (60+) |
|
516.00€ | 926.40€ |
|
594.40€ | 1,096.00€ |
|
679.20€ | 1,251.60€ | |
| Child (2-11) |
|
387.00€ | 694.80€ |
|
445.80€ | 822.00€ |
|
509.40€ | 937.20€ | |
| Infant (under 2) |
|
64.50€ | 115.80€ |
|
74.30€ | 137.00€ |
|
84.90€ | 156.20€ | |
| From Saint-Pierre - Flight # PJ638 (Seasonal) | Departure | Arrival |
|---|---|---|
| Tue (from June 23 to September 8, 2026) | 10h30 | 20h05 |
Fares are exclusive of taxes. All tickets to and from Paris (CDG) are issued in euros only.
| Fare | NON-REFUNDABLE Fixed | NON-REFUNDABLE Fixed | NON-REFUNDABLE Flexible | NON-REFUNDABLE Flexible | REFUNDABLE | REFUNDABLE | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fare | One Way | Return | One Way | Return | One Way | Return | ||||
| Adult (18+) |
|
645.00€ | 1,158.00€ |
|
743.00€ | 1,370.00€ |
|
849.00€ | 1,562.00€ | |
| Teen (12-17) | Senior (60+) |
|
516.00€ | 926.40€ |
|
594.40€ | 1,096.00€ |
|
679.20€ | 1,251.60€ | |
| Child (2-11) |
|
387.00€ | 694.80€ |
|
445.80€ | 822.00€ |
|
509.40€ | 937.20€ | |
| Infant (under 2) |
|
64.50€ | 115.80€ |
|
74.30€ | 137.00€ |
|
84.90€ | 156.20€ | |
*Schedules and fares subject to change without notice
Last updated: October 30, 2025
| To Saint-Pierre - Flight # PJ1127 | Departure | Arrival |
|---|---|---|
| Wed (from January 8 to October 1, 2025) | 17h00 | 18h15 |
| Sun (from May 11 to December 31, 2025) | 15h00 | 16h15 |
| Fri (October 10, 2025) | 17h00 | 18h15 |
| Wed (from October 15 to December 31, 2025) | 17h00 | 18h15 |
| Fri (October 17, 2025) | 17h00 | 18h15 |
| Fri (November 28, 2025) | 17h00 | 18h15 |
| Fri (December 12, 2025) | 17h00 | 18h15 |
| - 2026 - | ||
| Sun (from January 4 to April 19, 2026) | 15h00 | 16h15 |
| Sun (April 26, 2026) | 17h30 | 18h45 |
| Sun (from May 3 to December 27, 2026) | 15h00 | 16h15 |
| Wed (from January 7 to December 30, 2026) | 17h00 | 18h15 |
| From Saint-Pierre - Flight # PJ1128 | Departure | Arrival |
|---|---|---|
| Wed (from January 8 to October 1, 2025) | 16h00 | 16h15 |
| Sun (from May 11 to December 31, 2025) | 14h00 | 14h15 |
| Fri (October 10, 2025) | 16h00 | 16h15 |
| Wed (from October 15 to December 31, 2025) | 16h00 | 16h15 |
| Fri (October 17, 2025) | 16h00 | 16h15 |
| Fri (November 28, 2025) | 16h00 | 16h15 |
| Fri (December 12, 2025) | 16h00 | 16h15 |
| - 2026 - | ||
| Sun (from January 4 to April 19, 2026) | 14h00 | 14h15 |
| Sun (April 26, 2026) | 16h30 | 16h45 |
| Sun (from May 3 to December 27, 2026) | 14h00 | 14h15 |
| Wed (from January 7 to December 30, 2026) | 16h00 | 16h15 |
For the most up to date fares, please visit our online booking portal.
Last updated: May 27, 2025