St. John’s, NL
To Saint-Pierre
Flight # PJ 1127
Departure | Arrival | |
---|---|---|
Wed (year round 2024 except December 25) | 17h00 | 18h15 |
Sun (year round 2024 except May 5th and from June 30 to September 1st, 2024) | 15h00 | 16h15 |
Sun (May 5th and from June 30 to September 1st, 2024) | 14h00 | 15h15 |
Fri (March 15, May 3, August 9 and December 6, 2024) | 17h00 | 18h15 |
Tue (December 24, 2024) | 17h00 | 18h15 |
From Saint-Pierre
Flight # PJ 1128
Departure | Arrival | |
---|---|---|
Wed (year round 2024 except December 25) | 16h00 | 16h15 |
Sun (year round 2024 except May 5th and from June 30 to September 1st, 2024) | 14h00 | 14h15 |
Sun (May 5th and from June 30 to September 1st, 2024) | 13h00 | 13h15 |
Fri (March 15, May 3, August 9 and December 6, 2024) | 16h00 | 16h15 |
Tue (December 24, 2024) | 16h00 | 16h15 |
For the most up to date fares, please visit our online booking portal.Availability & Fares