Montreal, QC
Travelling from Montreal to Saint-Pierre via Air France? See here for more information.
To Saint-Pierre
Flight # PJ 1124
Departure | Arrival | |
---|---|---|
Sat (starting novembre 9, 2024) | 15h00 | 19h45 |
Tue (Tuesday December 17, 2024) | 15h00 | 19h45 |
Thu (Thursday December 19, 2024) | 15h00 | 19h45 |
— 2025 — | ||
Tue (Tuesday January 7, 2025) | 15h00 | 19h45 |
Sat (January 4 to March 8, 2025) | 15h00 | 19h45 |
Sat (March 15 to March 29, 2025) | 16h00 | 20h45 |
Thu (June 5 to October 23, 2025) | 15h00 | 19h45 |
Sat (April 5 to October 25, 2025) | 15h00 | 19h45 |
Sat (Saturday November 1, 2025) | 16h00 | 20h45 |
Sat (November 8 to December 27, 2025) | 15h00 | 19h45 |
Thu (Thursday December 18, 2025) | 15h00 | 19h45 |
Tue (August 12 to August 26, 2025) | 15h00 | 19h45 |
From Saint-Pierre
Flight # PJ 1123
Departure | Arrival | |
---|---|---|
Sat (starting November 9, 2024) | 12h00 | 13h25 |
Tue (Tuesday December 17, 2024) | 12h00 | 13h25 |
Thu (Thursday December 19, 2024) | 12h00 | 13h25 |
— 2025 — | ||
Tue (Tuesday January 7, 2025) | 12h00 | 13h25 |
Sat (January 4 to March 8, 2025) | 12h00 | 13h25 |
Sat (March 15 to March 29, 2025) | 13h00 | 14h25 |
Thu (June 5 to October 23, 2025) | 12h00 | 13h25 |
Sat (April 5 to October 25, 2025) | 12h00 | 13h25 |
Sat (Saturday November 1, 2025) | 13h00 | 14h25 |
Sat (November 8 to December 27, 2025) | 12h00 | 13h25 |
Thu (Thursday December 18, 2025) | 12h00 | 13h25 |
Tue (August 12 to August 26, 2025) | 12h00 | 13h25 |
For the most up to date fares, please visit our online booking portal.Availability & Fares