Paris, France (CDG Terminal 3)
To Saint-Pierre
Flight # PJ 637
Seasonal |
Departure | Arrival |
---|---|---|
Mon (from June 23 to September 8, 2025) | 16h00 | 18h30 |
Note:
Fares (including all applicable taxes and fees) to and from Paris will be issued in Euros only.
NON-REFUNDABLEFixed | NON-REFUNDABLEFlexible | REFUNDABLE | ||||
---|---|---|---|---|---|---|
Fare | One Way | Return | One Way | Return | One Way | Return |
Adult (18+) | 661.14€ | 1,159.14€ | 756.14.00 | 1,365.14€ | 859.14€ | 1,551.14€ |
Teen (12-17) | Seniors (60+) | 536.14€ | 935.14€ | 612.14€ | 1,099.14€ | 695.14€ | 1,248.14€ |
Child (2-11) | 411.14€ | 710.14€ | 468.14€ | 833.14€ | 530.14€ | 945.14€ |
Infant (under 2) | 63.00€ | 113.00€ | 73.00€ | 133.00€ | 83.00€ | 152.00€ |
From Saint-Pierre
Flight # PJ 638
Seasonal | Departure | Arrival |
---|---|---|
Tue (from June 24 to September 9, 2025) | 10h30 | 20h05 |
Note:
Fares (including all applicable taxes and fees) to and from Paris will be issued in Euros only.
NON-REFUNDABLEFixed | NON-REFUNDABLEFlexible | REFUNDABLE | ||||
---|---|---|---|---|---|---|
Fare | One Way | Return | One Way | Return | One Way | Return |
Adult (18+) | 626.00€ | 1,159.14€ | 721.00 | 1,365.14€ | 824.00€ | 1,551.14€ |
Teen (12-17) | Seniors (60+) | 501.00€ | 935.14€ | 577.00€ | 1,099.14€ | 660.00€ | 1,248.14€ |
Child (2-11) | 376.00€ | 710.14€ | 433.00€ | 833.14€ | 495.00€ | 945.14€ |
Infant (under 2) | 63.00€ | 113.00€ | 73.00€ | 133.00€ | 83.00€ | 152.00€ |
Availability and fares
*Schedules and fares subject to change without notice